Financial Highlights as of 12/31/2023 in USD
Income Statement | (In Thousands) |
Total Revenue | 1,012,336 |
EBITDA | 131,017 |
Operating Income | 83,728 |
Net Income | (7,081) |
Revenue per Share | 7.47 |
EPS from Continuing Operations | (0.05) |
EPS - Net Income - Diluted | (0.05) |
Share Outstanding | 136,390 |
Weighted Average Shares Outstanding - Basic | 135,531 |
Weighted Average Shares Outstanding - Diluted | 135,531 |
Earnings per Share - Basic | (0.05) |
Balance Sheet | (In Thousands) |
Total Assets | 921,759 |
Current Assets | 374,215 |
Total Liabilities | 1,182,111 |
Long Term Debt | 519,816 |
Stockholders' Equity | (260,352) |
Total Assets per Share | 6.76 |
Current Liabilities | 549,778 |
Net Assets per Share | (1.91) |
Cash Flow Statement | (In Thousands) |
Cash from Operations | 231,117 |
Cash from Investing | (161,879) |
Cash from Financing | (8,187) |
Capital Expenditures | 16,998 |
Cash Flow per Share | 1.71 |
Cash & Cash Equivalents, Beginning of Year | 232,620 |
Cash & Cash Equivalents, End of Year | 294,285 |
Stock Price and Valuation (Data as of 10/16/2024) |
Market Cap(mil) | 4,221 |
Share Outstanding(000's) | 90,631 |
Earning Per Share(TTM) |
Last Closing Price | 46.57 |
Previous Trading Day Range | 46.55 - 46.65 |
52 Week Range | 27.41 - 46.67 |
7 Day Average Closing Price | 46.53 |
30 Day Average Closing Price | 46.45 |
200 Day Average Closing Price | 42.80 |
Beta | 0.62 |
High Price Last 3 Mos. | 46.67 |
Low Price Last 3 Mos. | 44.05 |
Avg Daily Volume Last 3 Mos. | 1,361,174.65 |
Management Effectiveness |
Revenue per Employee | 578,808 |
Net Income per Employee | (4,049.00) |
ROA % (Net) | (0.86) |
ROE % (Net) | AvgEqty<0 |
ROI % (Operating) | 32.24 |
Profitability Ratios |
Gross Margin | 79.50 |
Operating Margin | 8.27 |
EBITDA Margin % | 12.94 |
Calculated Tax Rate % | 114.07 |
Profit Margin (TTM) | (0.70) |
Valuation Ratios |
Price/Cash Flow(TTM) | 19.36 |
Asset Management |
Total Asset Turnover | 1.23 |
Receivables Turnover | 56.81 |
Property Plant & Equip Turnover | 18.43 |
Cash & Equivalents Turnover | 4.45 |
Debt Management |
Interest Coverage | 2.28 |
Long Term Debt/Equity | Equity<0 |
Long Term Debt as % of Invested Capital | 168.53 |
Total Debt/Equity | Equity<0 |
Accounts Payable Turnover | 78.32 |
Accrued Expenses Turnover | 12.36 |
Liquidity Indicators |
Quick Ratio | 0.50 |
Current Ratio | 0.68 |
Net Current Assets as % of Total Assets | (19.05) |
Free Cash Flow per Share | 1.58 |
Revenue to Assets | 1.10 |