Focused () Consumer > Hospitality > Food and Beverage Services > Limited-Service/Fast Food Restaurants > Snack, Coffee and Juice Shops (^Z722213)
Industries & sectors
Products & services
Competitors
Customers
Suppliers
Partners
M&A scenario report
|
All Partners | As defined by the Company | Named as a partner by other companies
27 Partner Found | ||||
Displaying 1-25 | Page of 2 |
Dir | Company | Ticker | Partnership Types | Close Price | Hierarchy Focused Sector Path |
---|---|---|---|---|---|
Zamp SA | ZAMP3-BR | Equity Investment | Consumer > Hospitality > Food and Beverage Services > Limited-Service/Fast Food Restaurants > Burgers | ||
Wendy's Co (The) | WEN | Joint Venture | 17.85 | Consumer > Hospitality > Food and Beverage Services > Limited-Service/Fast Food Restaurants > Burgers | |
AppCorp Global | Research Collaboration | ||||
Keurig Dr Pepper Inc | KDP | Supplier | 32.38 | Consumer > Consumer Products and Services > Food, Beverage and Agriculture > Beverages > Non-Alcoholic Beverages | |
Coca-Cola Co (The) | KO | Supplier | 63.52 | Consumer > Consumer Products and Services > Food, Beverage and Agriculture > Beverages > Non-Alcoholic Beverages > Juices/Soft Drinks/Energy Drinks/Other | |
Allego N.V | ALLG F | 0.52 | Consumer > Retail > Miscellaneous > Electric Vehicle Charging Stations | ||
Alsea SA de CV (Mexico) | 2.26 | Consumer > Hospitality > Food and Beverage Services > Limited-Service/Fast Food Restaurants | |||
Amrest Holdings SE | ARHO F | 8.52 | Consumer > Hospitality > Food and Beverage Services > Limited-Service/Fast Food Restaurants | ||
Applegreen PLC | APGE F | 0 | Consumer > Retail > Miscellaneous > Gasoline Stations | ||
Autogrill S.p.A. | 5.63 | Consumer > Hospitality > Food and Beverage Services | |||
Bangchak Sriracha Public Company Ltd | 0.34 | Energy > Downstream > Petroleum Refineries > Asia/Pacific | |||
Carrols Restaurant Group Inc | TAST | 9.54 | |||
Givbux Inc | GBUX | 0.75 | Technology > Software > Home/Office > Handheld/Smart Phone > Applications | ||
Lagardere SA | LGDD F | 23.15 | Consumer > Media > Print > Publishing > Books > International (excluding United States) > Europe | ||
Marubeni Corp. | MARU F | 15.14 | Conglomerate > Asia/Pacific | ||
Minor International Public Co Ltd | MNRI F | 0.81 | Consumer > Hospitality > Accommodation > Hotels, Motels and Resorts (except Casino Hotels) | ||
PT Mitra Adiperkasa Tbk | PMDK Y | 20.43 | Consumer > Retail > Apparel and Accessories | ||
Restaurant Brands Asia Ltd. | 543248-IN | Consumer > Hospitality > Food and Beverage Services > Limited-Service/Fast Food Restaurants > Burgers | |||
Simonds Farsons Cisk Plc | SFC-MT | Consumer > Consumer Products and Services > Food, Beverage and Agriculture > Beverages | |||
Softlogic Holdings Plc | SHL.N0000-LK | Consumer > Retail > Electronics and Entertainment | |||
SSP Group PLC | SSPP F | 2.22 | Consumer > Hospitality > Food and Beverage Services | ||
TAB Gida Sanayi ve Ticaret AS | TABGD.E-TR | Consumer > Hospitality > Food and Beverage Services > Limited-Service/Fast Food Restaurants | |||
Tallink Grupp AS | TAL1T-EE | Consumer > Hospitality > Accommodation > Cruise Lines > Ocean | |||
Tanmiah Food Co. | 2281-SA | Consumer > Consumer Products and Services > Food, Beverage and Agriculture > Agriculture > Animal Production > Poultry and Egg Production > Chicken Meat Products | |||
TH International Ltd | THCH | 0.9 | Consumer > Hospitality > Food and Beverage Services > Limited-Service/Fast Food Restaurants > Snack, Coffee and Juice Shops |
Notes:
- Defined by the Company - Defined by Others